Global Banking

Trust Services

Offshore Banking

Retirement Plans

Protected Bonds

School Fee Plans

Financial Consultants, Investment Advisors, Bangkok, Thailand, Asia


The Global Investor, our financial newsletter
 March 2008 - Issue 75 Previous Issues

The Global Investor is a monthly newsletter that covers global investment opportunities and insurance for the expatriate community. This monthly newsletter's goal is to inform the reader of what can and cannot be done in the investment arena when living and working in a foreign country. Whether it's personal pension plans or disability insurance to protect your income - Global Investments has the expertise to handle all the expatriate investors' needs.

Global

Why Invest In Land

invest in landIt is generally considered that while land investment offers highly attractive returns it is not as volatilea as investing in other mediums like stocks and shares etc., Historically land investment has been considered the domain of th very wealthy but now through scot Estates International (AEI) you have the opportunity to invest at affordable levels. So if you want to minimize risk but maximize profit, AEI offers you a great solution.
Land Now Available
  • Located only 6 miles from the historical walled City of Chester.
  • Ideally situated on the A556 which iinks Manchester directly to Chester.
  • Only 300 yards from the centre of the picturesque village Tarvin.
  • Just a couple of hundred yards away from a recently developed site.
  • Direct acces to all services
  • Water, Electricity, Telephone & Sewerage.
  • When looking throught local estates agents literature, it would not be uncommon to find properties achieving in excess of £1,000,000.
  • Tarvin is in easy commuter distance of Chester, Liverpool and Manchester.
Tarvin, Cheshire
Tarvin, Cheshire
Tarvin, Cheshire
How To Buy

Once the investor determines the financial level of their investment the following steps wil take place to finalise the purchase.
  1. A land Purchase Agreement and the Plot Owners Pack will be issued, signed and returned to Ascot Estates International.


  2. Payment is expected to be made upon receipt of invoice to the conveyance solicitor's holding account.


  3. Ascot Estates International assumes the conveyance fee charges associated with the transaction as well as the initial fee required by the Plot Owners Association.


  4. The solicitor will then take the investor through the following steps.

    a) A SDLT 1 & 4 (Stamp Duty Land Tax forms 1 & 4 ) are completed and sent to the investor to sign and return in the envelope provided. This form is necessary to obtain a certificate stating that stamp duty is not payable.

    b) The solicitor will then forward the SDLT 1 &4 to the Inland Revenue.


  5. The Inland Revenue Revenue will send certificate SDLT 5 back to the solicitor.


  6. The solicitor will complete a TR1 form on your behalf as well as a AP form and forward to HM Land Registry along with the SDLT 5 and a cheque for £40, paid on the investors behalf by Ascot Estates International
MILIFIELD GREEN, TARVIN PLOT AREAS

PLOT# SQ M SQ FT ACRES Our Price Remark
PLOT 01 1008 10849 0.249 60868 SOLD
PLOT 02 444 4783 0.110 26835 SOLD
PLOT 03 475 5114 0.117 28690  
PLOT 04 688 7401 0.170 41523 SOLD
PLOT 05 478 5140 0.118 28841 SOLD
PLOT 06 468 5035 0.116 28246  
PLOT 07 443 4772 0.110 26775 SOLD
PLOT 08 438 4718 0.108 26469 SOLD
PLOT 09 460 4947 0.114 27753  
PLOT 10 445 4787 0.110 26856 SOLD
PLOT 11 485 5218 0.120 29274  
PLOT 12 463 4983 0.114 27953  

PLOT 13

506 5449 0.125 30571 SOLD
PLOT 14 564 6071 0.139 34060  
PLOT 15 557 6001 0.138 33669  
PLOT 16 538 5787 0.133 32466  
PLOT 17 445 4792 0.110 26886 SOLD
PLOT 18 445 4794 0.110 26898 SOLD
PLOT 19 523 5633 0.129 31603 SOLD
PLOT 20 524 5636 0.129 31624 SOLD
PLOT 21 473 5094 0.117 28577 SOLD
PLOT 22 482 5193 0.119 29134 SOLD
PLOT 23 499 5373 0.123 30145 SOLD
PLOT 24 531 5714 0.131 32054 SOLD

PLOT 25

566 6090 0.140 34170 SOLD
PLOT 26 509 5476 0.126 30720 SOLD
PLOT 27 411 4422 0.102 24807 SOLD
PLOT 28 412 4439 0.102 24905  
PLOT 29 438 4716 0.108 26457 SOLD
PLOT 30 512 5517 0.127 30949 SOLD
PLOT 31 546 5876 0.135 32963  
PLOT 32 1063 11443 0.263 64196  
PLOT 33 370 3985 0.091 22360 SOLD
PLOT 34 422 4539 0.104 25462 SOLD
PLOT 35 466 5013 0.115 28123  
PLOT 36 301 3237 0.074 18162 SOLD
PLOT 37 379 4085 0.094 22915 SOLD
PLOT 38 1036 11154 0.256 62581 SOLD
PLOT 39 1025 11038 0.253 61927  
PLOT 40 351 3777 0.087 21191 SOLD
PLOT 41 297 3201 0.073 17961 SOLD
PLOT 42 516 5555 0.128 31165  
PLOT 43 490 5274 0.121 29593 SOLD
PLOT 44 289 3116 0.072 17481 SOLD
PLOT 45 340 3659 0.084 20532 SOLD
PLOT 46 979 10536 0.242 59109  
PLOT 47 836 9003 0.207 50511  
PLOT 48 342 3684 0.085 20668 SOLD
PLOT 49 341 3669 0.084 20587 SOLD
PLOT 50 595 6408 0.147 35951 SOLD
PLOT 51 698 7510 0.172 42135 SOLD
PLOT 52 910 9795 0.225 54950 SOLD
TOTAL 27823 299499 7   SOLD

Please contact Global Investments for more information
Tel. (+66-2) 662-2009 or e-mail at info@globalinv.org.

 
 
Home About Us Services News Security Contact Us "Exceeding Client Expectations"
Privacy Policy